Home>Products>Kaydon Slewing Bearing>12.20.1360.001.21.1504 Standard 5 Standard 5 image
You Might Also Like
- 92.30.1607.990.11.1502 Standard 5 Standard 5
- 12.25.1600.001.21.1503 Standard 5 Standard 5
- 12.25.1600.000.11.1503 Standard 5 Standard 5
- 61.30.1500.200.11.1504 Standard 5 Standard 5
- 61.30.1500.201.21.1523 Standard 5 Standard 5
- 162.28.1600.891.21.1503 Standard 5 Standard 5
- 162.28.1600.890.11.1503 Standard 5 Standard 5
- 192.20.1600.990.41.1502 Standard 5 Standard 5
- 91.25.1502.991.21.1503 Standard 5 Standard 5
- 91.25.1502.990.11.1503 Standard 5 Standard 5
12.20.1360.001.21.1504 Standard 5 Standard 5 Systems
- -0.48 in
- 95000 lbf
- 2.6250 in
- 1.2
- 19700 lbf
- Stamped Steel
- Imperial
- 2.2500 in
- 0.0957
- 34400 lbf
- HH814547
- 0.05 in
- 3.35 in
- HH814500
- 0.14 in
- 76100 lbf
- 16500 lbf
- 0.18 in
- 3.66 in
- 133000 lbf
Contact Us
- NTK BEARING PRECISION AXLE CORP.
- Address7635 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)221-5263
- Fax